.

فیلم ها

inf. imdb rate Year Name
(A) 5.8 2009 "2012" 1
(A) 4.9 2008 10.000 BC 2
  8.9 1957 12 Angry Men 3
  7.9 2010 127 hours 4
(R) 8.4 1968 2001: A Space Odyssey 5
(R) 7.8 2003 21 grams  6
(A) 7 2007 28 Weeks Later  7
(A) 8 2011 50/50 8
  8 2009 500 Days of Summer 9
(A) 8.2 1963 8 1-2 (otto e Mezzo)  10
(A) 8 2001 A Beautiful Mind 11
A 6.9 2009 A Christmas Carol   12
(A) 8.5 1971 A Clockwork Orange  13
(A) 6.8 2011 A Dangerous Method 14
(A) 8 2009 A Prophet 15
(R) 7.1 2009 A Serious Man 16
(A) 7.8 2004 A Very Long Engagement 17
(A) 7.1 2002 A Walk to Remember 18
(R) 4.9 2010 Abandoned  19
  5.4 2005 Æon Flux 20
(A) 5.8 2007 After s-e-x 21
(A) 7.2 2009 Agora 22
(V) A 7.9 1992 Aladdin 23
A 6.6 2010 Alice In Wonderland 24
(A) 6 2006 All The King's Men 25
A 4.8 2010 Alpha & Omega 26
  6.9 2006 Alpha Dog 27
(A) 8.6 1998 American History x  28
(A) 8.2 2000 Amores Perros 29
(A) 8.2 1966 Andrey Rublyov  30
(A) 6.7 2009 Angels & Demons 31
(A) 6.8 2011 Anonymous 32
  6.6 2009 Antichrist 33
  6 1999 Anywhere But Here  34
(A) 7.3 1993 Arizona Dream 35
(A) 5.6 2009 Armored 36
  4.9 2008 Asterix Aux Jeux Olympiques 37
A 6.3 2009 Astro Boy 38
(A) 5.9 2011 Bad Teacher 39
(A) 4.6 2010 Bangkok Adrenaline 40
  7.2 1996 Beautiful Girls 41
(V) A 8 1991 Beauty and the Beast 42
A 6.5 2007 Bee Movie 43
A(A) 6.5 2007 Beowulf  44
(A) 8.5 1948 Bicycle Thieves 45
(A) 6.2 2007 Big Stan  46
  7.5 2010 Biutiful 47
(A) 6.5 2010 Black Death  48
  8.9 2010 Black Swan 49
(A) 7.9 1981 Blind Chance 50
  8.1 2010 Blue Valentine 51
A 7.3 2008 Bolt 52
  7.6 1999 Boys Don't Cry 53
(A) 8.1 1996 Breaking the Waves 54
  7.2 2009 Brothers 55
  7.1 2010 Buried 56
(A) 7.2 2008 Burn After Reading 57
A 7.8 2009 Caroline 58
(A) 8.8 1942 Casablanca 59
  7.8 2002 Catch Me If You Can 60
(A) 6.4 2010 Centurion  61
(A) 7.2 2010 Certified Copy (Copie Conforme) 62
  8 2008 Changeling 63
  5.8 2010 Charlie St. Cloud 64
(A) 7.3 2008 Che [Part One]  65
(A) 7 2008 Che [Part Two]  66
(A) 8 2006 Children of Men  67
(R) 8.8 2002 Cidade de Deus 68
(V) A 7.3 1950 Cinderella 69
(A) 8.5 1988 Cinema Paradiso  70
(A) 8.6 1941 Citizen Kane  71
(A) 8.6 1931 City Lights 72
(A) 5.8 2010 Clash of the Titans 73
  7.4 2004 Closer  74
  7.3 2003 Cold Mountain 75
(A) 6.8 2011 Contagion 76
(A) 5.6 2010 Cop Out  77
  6.2 1996 Crash 78
(A) 7.5 2011 Crazy, Stupid, Love. 79
(A) 8 1972 Cries and Whispers  80
(A) 7.9 2000 Dancer In the Dark  81
A 6.4 2011 Dante's Inferno Animated 82
(A) 6.5 2009 Daybreakers 83
(A) 7.7 1995 Dead man  84
  7.1 1995 Desperado 85
A 7.5 2010 Despicable Me 86
  6 2010 Diary of a Wimpy Kid 87
(A) 8.1 1975 Dog Day Afternoon  88
(A) 8 2003 Dogville 89
  8.2 2001 Donnie Darko 90
(A) 6.3 2009 Dorian Gray 91
(A) 8 2011 Drive 92
  7.2 2009 Enter The Void 93
  7.2 2000 Erin Brockovich 94
(A) 8.5 2004 Eternal Sunshine of the Spotless Mind 95
  6.8 1996 Everyone Says I Love You 96
(A) 7.2 1999 Eyes wide shut 97
(V) A 7.8 1940 Fantasia 98
(A) 7.4 2011 Fast Five (Fast & Furious 5 ) 99
  8.8 1999 Fight Club  100
(A) 4.8 2009 Fireball 101
  7.3 2008 Forgetting Sarah Marshall 102
  5.9 2005 Free Zone 103
(A) 6.8 2011 Friends with Benefits 104
(A) 8.4 1987 Full Metal Jacket 105
(A) 5.7 2009 G.I. Joe: The Rise of Cobra 106
(R) 2.9 2002 Gacy House 107
  7.4 2002 Gangs of New York  108
  7.8 2004 Garden State  109
  6.8 1998 Gia  110
(R) 6 2009 Give'em Hell, Malone 111
(A) 8.2 1939 Gone with the Wind 112
(A) 8.8 1990 Goodfellas 113
  7 2010 Green Zone 114
(A) 6.3 2010 Greenberg  115
(R) 5.8 2010 Grown Ups  116
(A) 6.2 2010 Gunless  117
  6.5 2008 Hancock  118
(R) 7.6 2010 Harry Potter & Deathly Hallows part 1 119
  8.3 1995 Heat 120
(V) A 6.9 1997 Hercules 121
(A) 6.7 2010 Hereafter  122
  7.2 2009 Hesher 123
(A) 6.5 1991 Hot Shots!  124
(A) 6.6 2010 Hot tub time machine  125
short 7.1 2007 Hotel Chevalier 126
(A) 6.7 2008 How To Lose Friends & Alienate People 127
A 8.2 2010 How To Train Your Dragon 128
(A) 8 2011 Hugo 129
  5.2 2009 I Love You Beth Cooper 130
A 7 2009 Ice Age 3 Dawn Of The Dinosaurs 131
  6.2 2009 Ice Twisters 132
  7 2007 Import/Export 133
(A) 7.7 2010 In a Better World  134
(A) 8 2008 In Bruges 135
  5.2 2003 In the Cut 136
  8.9 2010 Inception  137
  8.4 2009 Inglorious Bastards 138
(A) 7.2 2002 Insomnia  139
(A)   2010 Ip Man 2 Legend of the Grandmaster  140
(A) 8.3 1934 It Happened One Night  141
(A) 8.7 1946 It's a Wonderful Life 142
(A) 7.1 2010 It's Kind of a Funny Story 143
(A) 6.9 2011 J.Edgar 144
  4.5 2010 JacAss 145
  6.5 1992 Jamon Jamon 146
(A) 6.2 2011 Johnny English Reborn 147
  5.9 2002 Ken Park 148
(A) 8 2010 KickAss  149
(A) 6.8 1995 Kids 150
(A) 8.2 2003 Kill Bill Vol 1 151
(A) 8 2004 Kill Bill Vol 2 152
(A) 5 2010 Killers 153
(A) 6 1979 La Luna  154
(A) 7.6 2007 La Vie en Rose 155
  5.4 2009 Labor Pains 156
(A) 6 2011 Larry Crowne 157
(A) 7.1 1972 Last Tango in Paris 158
(R) 8.5 2001 Le Fabuleux Destin d'Amelie Poulain 159
(R) 5.7 2010 Le Mac 160
A 7 2010 Legend Of The Guardians 161
  8.6 1994 Leon: The Professional 162
  6.2 2010 Life as We Know It  163
(A) 8.5 1997 Life is Beautiful 164
(A) 8 2006 Little Miss Sunshine 165
  7.5 2007 Live Free Or Die Hard 166
  6.3 2009 Love and Other Impossible Pursuits 167
(R) 5.3 2010 Love Ranch 168
(A) 7 2010 Machete 169
(A) 7.4 2000 Malèna 170
  6.3 1996 Mars Attacks 171
(A) 7.3 2011 Martha Marcy May Marlene 172
A 8.2 2009 Mary and Max 173
  5.4 2008 Max Payne 174
  6.9 2004 Mean Girls 175
(A) 3.9 2010 Mean Girls 2 176
  2.5 2008 Meet The Spartans 177
(A) 7.6 2011 Melancholia 178
(A) 7.4 2011 Melancholia  179
  8.7 2000 Memento 180
(A) 7.9 2011 Midnight in Paris 181
(A) 8.2 2004 Million Dollar Baby  182
(A) 5 2010 Mit Moon – Bad Blood  183
(A) 8.5 1936 Modern Times 184
(A) 7.7 2011 Moneyball 185
  7.3 2003 Monster 186
  7.8 2010 Mr Nobody 187
  6.2 2007 Mr. Magoriums Wonder Emporium 188
(A) 8 2001 Mulholland Drive 189
  6.7 2007 My Blueberry Nights 190
(A) 6.3 2009 My Girl-friend Is an Agent 191
(A) 8.2 2001 My Sassy Girl 192
(A) 4.6 2010 My Soul  to Take  193
(A) 7.3 2011 My Week with Marilyn 194
(A) 7.3 2010 Never Let Me Go  195
  6.5 2009 New York, I love You 196
A 7 2009 Nine 197
  6.2 2011 No String Attached 198
(A) 8 1983 Nostalghia  199
  6.1 2004 Ocean's Twelve 200
(A) 5.1 2009 Old Dogs 201
  8.4 2003 Oldboy 202
(A) 8.4 1984 Once Upon a Time in America 203
(A) 8.2 2011 Once Upon a Time in Anatolia 204
(A) 8.9 1975 One Flew Over the Cuckoo's Nest 205
(A) 4.5 2010 Ong Bak 3  206
(A) 8 1973 Papillon  207
  6.6 2007 Paranormal Activity 208
(A) 5.9 2010 Paranormal Activity 2 209
  7.4 2006 Paris, Je T'Aime 210
(A) 8.6 1957 Paths of Glory 211
  7.1 2011 Paul 212
A 8 2007 Persepolis 213
(A) 8.2 1966 Persona  214
  6 2010 Piranha 215
A 6.1 2009 Planet 51 216
(A) 7 2006 Priceless 217
  7.8 2005 Pride & Prejudice 218
  6.7 2010 Prince of Persia: The Sands of Time 219
  9 1994 Pulp Fiction 220
  7.2 2010 Rabbit Hole 221
(A) 8.4 1980 Raging Bull 222
A(A) 7.5 2011 Rango  223
(A) 7.2 2011 Real Steel 224
(A) 8.7 1954 Rear Window  225
  7 2010 Red 226
(A) 6.7 2007 Redemption Road  227
  5.5 2000 Reindeer Games 228
(A) 6.3 2010 Repo Men  229
  8.5 2000 Requiem for a Dream 230
(A) 6.5 2011 Restless 231
A 7.1 2011 Rio  232
(A) 7.8 2011 Rise of the Planet of the Apes 233
(A) 7.7 2011 Rise of the Planet of the Apes 234
  6.8 2010 Robin Hood 235
(V) A 7.5 1973 Robin Hood 236
(A) 8.1 1968 Rosemary's Baby 237
(A) 6.5 2010 Salt  238
(A) 8.2 1983 Scarface 239
  6 2000 Scary Movie 240
(A) 8.9 1993 Schindler's List  241
  7.7 2010 Scott Pilgrim vs the World 242
  8.7 1995 Se7en 243
  7.1 2002 Secretary 244
  7.6 2008 Seven Pounds 245
  7.3 1949 She Wore a Yellow Ribbon 246
(A) 8.1 1924 Sherlock Jr. 247
(A) 6.5 2010 She's Out of My League 248
(A) 6.9 2007 Shoot 'Em Up 249
A 6.6 2010 Shrek Forever After 250
  8 2010 Shutter Island 251
(A) 5.6 2011 Sleeping Beauty 252
(V) A 7.4 1959 Sleeping Beauty 253
  8.2 2008 Slum dog Millionaire 254
(V) A 7.8 1937 Snow White and the Seven Dwarfs 255
(A) 6.2 1972 Solaris  256
(R) 6.2 2009 Solomon Kane 257
  6.5 2010 Somewhere 258
  7.6 2011 Source Code  259
A   2011 Sponge bob Patty Caper 260
(A) 6 2009 Spread  261
(A) 8.1 1979 Stalker  262
(R) 8.1 2009 Star trek 263
(R) 7.7 1982 Star Trek II The Wrath of Khan  264
(R) 6.5 1984 Star Trek III The Search for Spock  265
(R) 7.3 1986 Star Trek IV The Voyage Home  266
(R) 6.2 1979 Star Trek The Motion Picture  267
(R) 5.1 1989 Star Trek V The Final Frontier  268
(R) 7.2 1991 Star Trek VI The Undiscovered Country  269
(R) 6.4 1999 Star Wars: Episode I - The Phantom Menace  270
(R) 6.8 2002 Star Wars: Episode II - Attack of the Clones  271
(R) 7.8 2005 Star Wars: Episode III - Revenge of the Sith  272
(R) 8.8 1977 Star Wars: Episode IV - A New Hope  273
(R) 8.8 1980 Star Wars: Episode V - The Empire Strikes Back  274
(R) 8.3 1983 Star Wars: Episode VI - Return of the Jedi  275
  7.9 2007 Stardust 276
(A) 6.4 1996 Stealing Beauty 277
  5.7 2008 Step Up 2: The Streets  278
(A) 8.7 1950 Sunset Blvd. 279
(A) 7.3 2011 Super 8 280
(A) 7.6 2007 Sweeney Todd 281
A 7.9 2010 Tangled 282
(V) A 7 1999 Tarzan 283
(A) 8.5 1976 Taxi Driver  284
(A) 5 2010 Tekken  285
(A) 7.6 2011 The Adventures of Tintin 286
(A) 8.4 1960 The Apartment 287
(V) A 6.9 1970 The AristoCats 288
(A) 8.4 2011 The Artist 289
  7.7 2007 The Assassination of Jesse James by the Coward Robert Ford  290
(A) 7 2010 The A-Team 291
(A) 4.6 2010 The Back-up Plan 292
(A) 7 2011 The Beaver 293
(A) 5.1 2010 The Bounty Hunter 294
(A) 8.1 2007 The Bourne Ultimatum 295
(R) 5.7 2009 The Box 296
  6.8 2008 The Burning Plain  297
(A) 7.8 2004 The Butterfly Effect 298
(A) 8.1 1920 The Cabinet of Dr. Caligari 299
  7.4 1999 The Cider House Rules 300
(A) 6 2007 The Condemned 301
(A) 6.6 2010 The Crazies   302
  8 2008 The Curious Case of Benjamin Button  303
  8.9 2008 The Dark Knight 304
  8.5 2006 The Departed 305
  7.3 1997 The Devil's Advocate 306
(A) 8 1972 The Discreet Charm of the Bourgeoisie  307
(A) 4.7 2009 The Dog Who Saved Christmas 308
(A) 7.1 2003 The Dreamers  309
(A) 8.4 1980 The Elephant Man 310
(A) 6.6 2010 The Expendables  311
(R) 6.3 2010 The Experiment 312
  8 2010 The Fighter  313
(A) 5.3 2010 The Final  314
(A) 7.7 1997 The Game  315
  7.5 2010 The Ghost Writer  316
(A) 5.2 2004 The Girls Next Door 317
(R) 9.2 1972 The Godfather Part 1 318
(R) 9 1974 The Godfather Part 2 319
(R) 7.6 1990 The Godfather Part III  320
(A) 8.3 1925 The Gold Rush 321
(A) 9 1962 The Good The Bad And The Ugly 322
(A) 8 1940 The Great Dictator  323
  7.9 2009 The Hangover 324
(A) 6.8 2011 The Hangover Part II 325
(A) 6 2007 The Haunting Hour 326
(A) 8 2011 The Help 327
(A) 7.5 2002 The Hours 328
(V) A 6.7 1996 The Hunchback of Notre Dame 329
  7.8 2008 The Hurt Locker 330
(A) 8.2 1961 The Hustler 331
(A) 7.4 2011 The Ides of March 332
(A) 7.7 2006 The Illusionist 333
A 7.7 2010 The Illusionist 334
  5.1 2008 The Informers 335
(A) 6.3 2011 The Iron Lady 336
  6.9 2003 The Italian Job 337
(A) 7 2005 The Jacket  338
(V) A 7.6 1967 The Jungle Book 339
(A) 6.2 2010 The Karate Kid 340
(A) 8.3 1921 The Kid 341
(A) 7.4 2011 The Kid with a Bike 342
  7.2 2010 The Kids Are All Right 343
(A) 6.2 2010 The Killer Inside Me  344
  8.3 2010 The King's Speech  345
  7.7 2007 The Kite Runner 346
  7.9 1998 The Legend Of 1900  347
(V) A 8.3 1994 The Lion King 348
(A) 8.5 2006 The Lives Of Others 349
(R) 8.8 2001 The Lord of the Rings: The Fellowship of the Ring  350
(R) 8.8 2003 The Lord of the Rings: The Return of the King  351
(R) 8.7 2002 The Lord of the Rings: The Two Towers  352
(A) 6.3 2010 The Loser  353
short A 7.4 2010 The Lost Thing 354
  6.6 2009 The Lovely Bones 355
  7.8 2004 The Machinist 356
  8.4 1941 The Maltese Falcon 357
(R) 8.7 1999 The Matrix 358
(R) 7.1 2003 The Matrix Reloaded  359
(R) 6.5 2003 The Matrix Revolutions 2003  360
(A) 7 2011 The Music Never Stopped  361
(A) 7.4 2010 The Next Three Days  362

6.7 2008 The Other Boleyn Girl 363

8.5 2002 The Pianist  364
(R) 8.4 2006 The Prestige 365
A 7.2 2009 The Princess and the Frog 366
(A) 6.7 2009 The Proposal 367
  7.8 2006 The Pursuit of Happyness 368
(A) 6.4 2005 The Quiet  369
(A) 7.7 2008 The Reader 370
(A) 7.4 2009 The Road 371
(A) 8.2 1954 The Road (La Strada)  372
(A) 8 1986 The Sacrifice 373
  8 1956 The Searchers 374
(A) 8.3 2009 The Secret In Their Eyes  375
(A) 8.4 1957 The Seventh Seal 376
(A) 8.4 1957 The Seventh Seal 377
  9.2 1994 The Shawshank Redemption 378
(A) 6.6 1990 The Sheltering Sky 379
(A) 8.7 1991 The Silence of the Lambs  380
  8.2 1999 The Sixth Sense 381
(A) 7.7 2011 The Skin I Live In 382
  8.1 2010 The Social Network 383
(A) 6.2 2010 The Sorcerer's Apprentice 384
(V) A 7.1 1963 The Sword in the Stone  385
(R) 6.8 1984 The Terminator 1 386
  5.9 2010 The Tourist  387
  7.7 2010 The Town 388
(A) 7.3 2011 The Tree of Life  389
  8 1998 The Truman Show 390
(R) 4.7 2010 The Twilight Saga: Eclipse 391
(R) 4.5 2009 The Twilight Saga: New Moon 392
(A) 6.4 2009 The Ugly Truth 393
  8.7 1995 The Usual Suspects 394
(A) 7.2 1999 The Virgin Suicides  395
  7.8 2009 The White Ribbon 396
  6 2010 The Wolfman 397
(A) 8.1 2008 The Wrestler 398
  5.8 2011 There Be Dragons 399
(A) 7.2 2009 This Is It  400
  7.4 2011 Thor 401
(A) 7.9 1993 Three Colors: Blue  402
  8.1 1994 Three Colors: Red 403
  7.7 1994 Three Colors: White 404
(A) 7.4 1997 Titanic  405
  6.1 2010 Top Gear Apocalypse 406
(A) 8.6 2010 Toy Story 3  407
(A) 5.4 2011 Trespass (2011) 408
  7.9 2010 True Grit 409
(A) 6.4 2010 True Legend – Gerçek Efsane 410
(R) 5.4 2008 Twilight 411
(A) 8.3 1952 Umberto D. 412
(A) 7.2 2010 Undisputed III Redemption 413
(A) 5.5 2009 Universal Soldier: Regeneration 414
  7 2011 Unknown 415
  6.9 2010 Unstoppable 416
A 8.3 2009 Up 417
  8.2 2006 V for Vendetta 418
  5.7 2010 Valentines Day 419
  7.2 2008 Valkyrie  420
A 8.5 2008 WALL·E 421
(A) 6.1 2010 Wasted on the Young 422
  6.3 2010 We Are the Night 423
(A) 6.9 2011 We Have a Pope 424
(A) 7.1 2005 Wedding Crashers 425
  6.5 2000 Where the heart is 426
(A) 5.7 2010 White Irish Drinkers 427
(A) 8.4 1957 Wild Strawberries 428
  6.6 1998 Wild Things 429
(A) 7.3 1963 Winter Light 430
  7.3 2010 Winter's Bone 431
(A) 6.4 2010 Womb  432
(A) 5 2011 Wrecked  433
(A)   2011 X 434
(A) 4.4 2011 YellowBrickRoad 435
(A)   2010 You Don't Know Jack  436
  5.8 2011 Your Highness  437
گزارش تخلف
بعدی